[ditty id=6620]
LIVE STATUS
FLAT
OPEN EQUITY
-- (50K USD)
SETTLED EQUITY
+0,34% (50K USD)
OPEN ALLOCATION
-- (50K USD)
Ticker | Name | Year Chart | Price | Changes percentage | EPS | PE | Target Price | Difference | Shares outstanding (m) | Market Cap (m) | Year High | Year Low | Percent from 52 Week High | Percent from 52 Week Low | Volume in shares | 90 Day Volume | Dollar Volume (m) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PEP | Loading... | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Loading... | Loading... | 0,00 | Loading... | 0,00 | ||||||
AAPL | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
COKE | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
PEP | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
WMT | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
DIS | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
TSLA | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
META | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
NVDA | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
V | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
AMZN | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
T.TO | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
BRK-B | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
XOM | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
JPM | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
MA | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
HD | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
CVX | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
BAC | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
COST | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
BABA | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
TM | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
ADBE | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
CSCO | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
CRM | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
NKE | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
QCOM | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
T | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
IBM | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
PYPL | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
NFLX | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
CAT | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
SBUX | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
BAM | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
ENB | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
BKNG | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
MMM | 0,00 | 0,00 | 0,00 | #DIV/0! | #DIV/0! | Loading... | 0,00 | ||||||||||
Intructions | |||||||||||||||||
1. Make sure you have the Wisesheets panel open and you are logged in | |||||||||||||||||
2. Change any ticker or add a new one | |||||||||||||||||
3. Change the ticker if the cells are stuck loading | |||||||||||||||||
4. Contact us at info@wisesheets.io if you have any questions |